Sneeuwhoogtes in populaire skilanden
Sneeuwhoogtes in Frankrijk |
Sneeuwhoogtes in Oostenrijk |
Sneeuwhoogtes in Italië |
Sneeuwhoogtes in Zwitserland |
Sneeuwhoogtes per land
Sneeuwhoogtes in Andorra |
Sneeuwhoogtes in Canada |
Sneeuwhoogtes in Duitsland |
Sneeuwhoogtes in Noorwegen |
Sneeuwhoogtes in Spanje |
Sneeuwhoogtes in Tsjechië |
Sneeuwhoogtes in USA |
Sneeuwhoogtes in Zweden |
Weersverwachting
Hieronder kunt u de weersverwachting zien van de verschillende skigebieden
Sneeuw Top 10
| Sneeuwhoogte | Laatste sneeuwval | ||
|---|---|---|---|
| Engelberg | 470 cm | 19-05-2013 | 10 cm |
| Dolomiti di Brenta | 450 cm | 17-05-2013 | 50 cm |
| Stryn | 400 cm | 19-05-2013 | 100 cm |
| Chamonix / Mont Blanc | 320 cm | 15-02-2013 | 10 cm |
| La Plagne - Paradiski | 320 cm | 03-03-2013 | 10 cm |
| Tuxertal | 305 cm | 20-04-2013 | 15 cm |
| Mammoth Mountain | 290 cm | 09-03-2013 | 13 cm |
| Zermatt | 280 cm | 09-04-2013 | 55 cm |
| Breuil-Cervina | 280 cm | 09-04-2013 | 55 cm |
| Timberline Lodge | 190 cm | 20-04-2013 | 50 cm |

Sneeuwhoogtes in Frankrijk
Sneeuwhoogtes in Oostenrijk
Sneeuwhoogtes in Italië
Sneeuwhoogtes in Zwitserland
Sneeuwhoogtes in Andorra
Sneeuwhoogtes in Canada
Sneeuwhoogtes in Duitsland
Sneeuwhoogtes in Noorwegen
Sneeuwhoogtes in Spanje
Sneeuwhoogtes in Tsjechië
Sneeuwhoogtes in USA
Sneeuwhoogtes in Zweden